Description
CO2 fractional laser therapy theory was first published by the United States Harvard University laser medicine expert Dr. Rox Anderson and immediately get the experts around the world agree and clinical treatment. CO2 fractional laser wavelength is 10600 nm, the use of selective photothermal decomposition principle, evenly on the skin marked with fine holes, resulting in the skin layer of hot stripping, thermal coagulation, thermal effect. And then cause a series of skin biochemical reactions to stimulate the skin for self-repair, so as to achieve firming, rejuvenation and elminiate the effect of stains.
- Cut off the skin neoplasm
- Acne, scar treatment
- Facial and frontal wrinkles, joint folds and stretch marks
- Freckles, zygomatic bone spots and other pigmented lesions of the treatment
- Firming and lifting the skin
- Private shaping
TECHNICAL SPECIFICATION :
Item | Parameter | |
---|---|---|
Laser Type | : | RF-excited CO2 laser |
Wavelength | : | 10.6um |
Laser Average Power | : | CW:0-30W SP:0-15W |
Laser Peak Power | : | CW:30W SP:60W |
Handpieces | : | Surgical Handpieces (f50mm, f100mm) |
Scan Handpieces (f50mm, f100mm) | ||
Gynecology Handpieces (f127mm) | ||
Spot Size | : | 0.5 mm |
Scan Shapes | : | Circular / Ellipse / Square / Triangle / Hexagon |
Scan Size | : | Up to 20 mm x 20 mm |
LCD Screen | : | 12.1 inch |
Aiming beam | : | 635 nm, 5 mW |
Electrical | : | 100-240 VAC, 50-60 Hz, 800VA |
Dimensions (L x W x H) | : | 460 mm x 430 mm x 1170 mm (not including articulated arm) |
Net Weight | : | 40 KG |
Reviews
There are no reviews yet.