Description
SPECIFICATION :
| Item | Parameter | |
|---|---|---|
| Laser Type | : | 808 Diode laser |
| Laser Energy output | : | 1~ 120/cm2 adjustable |
| Laser pulse width | : | 5 ~ 400ms adjustable / 1-40 %, adjustable |
| Pulse output | : | 1-10 Hz |
| Frequency | : | (Continuous Mode) |
| Display interface | : | 8.4" TFT True colourtouch LCD Screen |
| Contact cooling | : | Semiconductor cooling + water cooling + air cooling |
| Laser | : | 10bars (800W) |
| Output Power | : | 3000w |
| Spot Size | : | 12 x 10 mm |
| Temperature of Probe | : | -5~5D c(0-30) |
| Continuous | : | 24 Hours |
| Weight | : | 40 Kg |

Reviews
There are no reviews yet.